Décalage du guide d’ondes court FONCTIONNALITÉS】 | 【APPLICATIONS】 |
※Haute performance | ※Système de communication |
※VSWR faible | ※Système radar |
※Bande passante totale du guide d’ondes | ※Système de mesure micro-ondes |
【TYPE DE PRODUIT】
Code | Description | Code | Description |
WOFS | Pied-de-biche rectangulaire standard à biaisage de guide d’ondes | CWOFS | Pied-de-biche standard à biaisage circulaire |
SWOFS | Pied-de-biche rectangulaire standard à biaisage de guide d’ondes | FWOFS | Guide-ondes rectangulaires plats standard décalés en pied-de-biche |
MWOFS | Guides-ondes rectangulaires moyennes plates standard décalées en pied-de-biche | SRWOFS | Pied-de-biche à biaisage de guide d’ondes à crête standard unique |
DRWOFS | Barre-de-biche standard à double crête décalée |
| |
Type à bride: Tableau à boules de type coaxial à guide d’ondes rectangulaire standard.
Modèle de guide d’ondes | P | M | E | U |
BJ3 ~ BJ70 | FDP | FDM | / | / |
BJ84 ~ BJ320 | PFF | FBM | FBE | / |
BJ400 ~ BJ500 | / | / |
| FUGP |
Matériel: Un=AluminiumB=LaitonC=Cuivre
【FICHE】
Modèle Non | Plage de fréquences (GHz) | VSWR (Max.) | Atténuation (Db) | Type de guide d’ondes | Bride | Matériel | |
Norme internationale | EIE | ||||||
HI-3WOFS | 0.32-0.49 | 60 | 23 | BJ3 | WR2300 | D Type | Un |
HI-4WOFS | 0.35-0.53 | 60 | 23 | BJ4 | WR2100 | D Type | Un |
HI-5WOFS | 0.41-0.62 | 60 | 18 | BJ5 | WR1800 | D Type | Un |
HI-6WOFS | 0.49-0.75 | 60 | 18 | BJ6 | WR1500 | D Type | Un |
HI-8WOFS | 0.64-0.98 | 60 | 14 | BJ8 | WR1150 | D Type | Un |
HI-9WOFS | 0.75-1.15 | 60 | 14 | BJ9 | WR975 | D Type | Un |
HI-12WOFS | 0.96-1.46 | 60 | 12 | BJ12 | WR770 | D Type | Un |
HI-14WOFS | 1.13-1.73 | 60 | 12 | BJ14 | WR650 | D Type | Un |
HI-18WOFS | 1.45-2.20 | 60 | 12 | BJ18 | WR510 | D Type | Climatisation |
HI-22WOFS | 1.72-2.61 | 60 | 10 | BJ22 | WR430 | D Type | Climatisation |
HI-26WOFS | 2.17-3.30 | 60 | 10 | BJ26 | WR340 | D Type | Climatisation |
HI-32WOFS | 2.60-3.95 | 60 | 8 | BJ32 | WR284 | D Type | Climatisation |
HI-40WOFS | 3.22-4.90 | 60 | 8 | BJ40 | WR229 | D Type | Climatisation |
HI-48WOFS | 3.94-5.99 | 60 | 7 | BJ48 | WR187 | D Type | Climatisation |
HI-58WOFS | 4.64-7.05 | 60 | 7 | BJ58 | WR159 | D Type | Climatisation |
HI-70WOFS | 5.38-8.17 | 60 | 7 | BJ70 | WR137 | D Type | Climatisation |
HI-84WOFS | 6.57-9.99 | 60 | 5 | BJ84 | WR112 | B Type | Climatisation |
HI-100WOFS | 8.20-12.40 | 60 | 5 | BJ100 | WR90 | B Type | Climatisation |
HI-120WOFS | 9.84-15.0 | 60 | 5 | BJ120 | WR75 | B Type | Climatisation |
HI-140WOFS | 11.9-18.0 | 60 | 5 | BJ140 | WR62 | B Type | Climatisation |
HI-180WOFS | 14.5-22.0 | 60 | 5 | BJ180 | WR51 | B Type | Climatisation |
HI-220WOFS | 17.6-26.7 | 60 | 4 | BJ220 | WR42 | B Type | Climatisation |
HI-260WOFS | 21.7-33.0 | 60 | 4 | BJ260 | WR34 | B Type | Climatisation |
HI-320WOFS | 26.3-40.0 | 60 | 4 | BJ320 | WR28 | B Type | Climatisation |
HI-400WOFS | 32.9-50.1 | 60 | 4 | BJ400 | WR22 | FUGP Type | C |
HI-500WOFS | 39.2-59.6 | 60 | 4 | BJ500 | WR19 | FUGP Type | C |
HI-620WOFS | 49.8-75.8 | 60 | 4 | BJ620 | WR14 | FUGP Type | C |
HI-740WOFS | 60.5-91.9 | 60 | 4 | BJ740 | WR12 | FUGP Type | C |
HI-900WOFS | 73.8-112 | 60 | 4 | BJ900 | WR10 | FUGP Type | C |
*Note: Les valeurs L sont obtenues selon la fréquence centrale du guide d’ondes.