Teilenummer | Niedrige Frequenz (GHz) |
Hohe Frequenz. (GHz) |
Gewinnen (dB) |
P1dB (dBm) |
Psat (dBm) |
Ebenheit gewinnen (±dB) |
VSWR (In) |
Stromversorgung (V) |
Strömung (mA) |
Datenblatt | Lager | Zitieren |
HIPAT1301520 | 0.1 | 30 | 15 | 20 | 21 | 2.5 | 2.0 | 12 | 200 | HIPAT1301520 | ||
HIPA01182528 | 1 | 18 | 25 | 26 | 28 | 3 | 1.5 | 12 | 500 | HIPA01182528 | ||
HIPA01184024 | 1 | 18 | 40 | 22 | 24 | 2 | 1.5 | 12 | 500 | HIPA01184024 | ||
HIPA01182525 | 1 | 18 | 25 | 24 | 25 | 3 | 1.5 | 12 | 500 | HIPA01182525 | ||
HIPA05102525 | 5 | 10 | 25 | 24 | 25 | 1 | 1.5 | 12 | 200 | HIPA05102525 | ||
HIPA18402020 | 18 | 40 | 20 | 20 | 21 | 2 | 1.9 | 12 | 200 | HIPA18402020 | ||
HIPA18403020 | 18 | 40 | 30 | 20 | 21 | 2 | 1.9 | 12 | 280 | HIPA18403020 | ||
HIPA18503527 | 18 | 50 | 35 | 24 | 27 | 1.5 | 1.8 | 12 | 800 | HIPA18503527 | ||
HIPA20401722 | 20 | 40 | 17 | 22 | 23 | 1.5 | 1.9 | 12 | 400 | HIPA20401722 | ||
HIPA23315020 | 23 | 31 | 50 | 18 | 20 | 1.5 | 1.8 | 12 | 380 | HIPA23315020 | ||
HIPA24474026 | 24 | 47 | 40 | 23 | 26 | 2.5 | 1.9 | 8 | 1100 | HIPA24474026 | ||
HIPA33503020 | 33 | 50 | 30 | 18 | 20 | 2 | 1.9 | 12 | 650 | HIPA33503020 | ||
HIPA33504520 | 33 | 50 | 45 | 20 | 22 | 2.5 | 1.9 | 12 | 800 | HIPA33504520 | ||
HIPA35373520A | 35 | 37 | 35 | 20 | 22 | 2 | 1.5 | 16 | 600 | HIPA35373520A | ||
HIPA35473520B | 35 | 37 | 35 | 20 | 22 | 2 | 1.5 | 16 | 600 | HIPA35473520B | ||
HIPA40503020 | 40 | 50 | 30 | 18 | 20 | 2.5 | 1.9 | 15 | 650 | HIPA40503020 | ||
HIPA40601520 | 40 | 60 | 15 | 19 | 20 | 1.5 | 1.9 | 15 | 300 | HIPA40601520 | ||
HIPA40603520 | 40 | 60 | 35 | 19 | 20 | 2 | 1.9 | 15 | 650 | HIPA40603520 | ||
HIPA50703520 | 50 | 70 | 35 | 18 | 20 | 2 | 1.9 | 15 | 650 | HIPA50703520 | ||
HIPA55653022 | 55 | 65 | 30 | 22 | 23 | 2.5 | 1.9 | 12 | 800 | HIPA55653022 | ||
HIPAS3H94550 | 0.003 | 0.09 | 45 | 47 | 50 | 1 | 1.2 | 28 | 10000 | HIPAS3H94550 | ||
HIPAH2013530 | 0.02 | 1 | 35 | 30 | 31 | 1.5 | 1.6 | 24 | 500 | HIPAH2013530 | ||
HIPA27293548 | 27 | 29 | 35 | 47 | 48 | 0.5 | 1.4 | 24 | 5000 | HIPA27293548 | ||
HIPAH3203527 | 0.03 | 20 | 35 | 27 | 28 | 2 | 1.4 | 12 | 500 | HIPAH3203527 | ||
HIPAT1223332 | 0.1 | 22 | 33 | 31 | 32 | 2 | 1.6 | 24 | 1200 | HIPAT1223332 | ||
HIPAT1223530 | 0.1 | 22 | 35 | 30 | 33 | 2.5 | 2.0 | 15 | 800 | HIPAT1223530 | JA | |
HIPAH5123030 | 0.05 | 12 | 30 | 30 | 31 | 2 | 2.0 | 24 | 1000 | HIPAH5123030 | ||
HIPAT3052532 | 0.3 | 5 | 25 | 31 | 32 | 2 | 1.8 | 15 | 700 | HIPAT3052532 | ||
HIPAT3183730 | 0.3 | 18 | 37 | 30 | 31 | 2.5 | 2.0 | 12 | 800 | HIPAT3183730 | JA | |
HIPAT3063537 | 0.38 | 6 | 35 | 35 | 37 | 2.5 | 1.5 | 30 | 2000 | HIPAT3063537 | ||
HIPAT4014040 | 0.4 | 1 | 40 | 38 | 40 | 2 | 2.0 | 28 | 3000 | HIPAT4014040 | JA | |
HIPAT4064040 | 0.4 | 6 | 40 | 38 | 40 | 2.5 | 1.5 | 30 | 2000 | HIPAT4064040 | ||
HIPAT4064544 | 0.4 | 6 | 45 | 43 | 45 | 2.5 | 1.5 | 30 | 4000 | HIPAT4064544 | ||
HIPAT5042533 | 0.5 | 4.2 | 25 | 31 | 33 | 1 | 1.5 | 28 | 1500 | HIPAT5042533 | JA | |
HIPAT5064340 | 0.5 | 6 | 43 | 37 | 40 | 2.5 | 1.5 | 30 | 2000 | HIPAT5064340 | JA | |
HIPAT6064745 | 0.6 | 6 | 47 | 44 | 45 | 2.5 | 1.5 | 28 | 4000 | HIPAT6064745 | JA | |
HIPAT7073030 | 0.7 | 7.5 | 30 | 29 | 30 | 1.5 | 1.6 | 24 | 800 | HIPAT7073030 | ||
HIPAT8034040 | 0.8 | 3 | 40 | 40 | 41 | 3 | 1.2 | 28 | 2000 | HIPAT8034040 | ||
HIPAT8064043 | 0.8 | 6 | 40 | 40 | 43 | 3 | 1.5 | 28 | 2000 | HIPAT8064043 | ||
HIPAT8064339 | 0.8 | 6 | 43 | 37 | 39 | 3 | 1.5 | 28 | 800 | HIPAT8064339 | JA | |
HIPA01023533 | 1 | 2.5 | 35 | 30 | 33 | 1.5 | 1.5 | 12 | 1000 | HIPA01023533 | ||
HIPA01024040 | 1 | 2 | 40 | 40 | 41 | 1 | 1.5 | 28 | 4000 | HIPA01024040 | ||
HIPA01065050 | 1 | 6 | 50 | 48 | 50 | 4 | 1.5 | 30 | 13000 | HIPA01065050 | ||
HIPA01084040 | 1 | 8 | 40 | 37 | 40 | 2.5 | 1.5 | 28 | 2000 | HIPA01084040 | ||
HIPA01083530 | 1 | 8 | 35 | 30 | 31 | 2.5 | 1.5 | 12 | 901 | HIPA01083530 | ||
HIPA01184030 | 1 | 18 | 40 | 30 | 31 | 2 | 2.0 | 12 | 430 | HIPA01184030 | ||
HIPA01184033 | 1 | 18 | 40 | 33 | 34 | 2.5 | 2.0 | 15 | 800 | HIPA01184033 | ||
HIPA01182533 | 1 | 18 | 25 | 33 | 34 | 2.5 | 2.0 | 18 | 800 | HIPA01182533 | ||
HIPA01184030 | 1 | 18 | 40 | 30 | 31 | 2.5 | 2.0 | 12 | 430 | HIPA01184030 | ||
HIPA01014549 | 1.45 | 1.9 | 45 | 46 | 49 | 1 | 1.5 | 30 | 3000 | |||
HIPA01024037 | 1.5 | 2.5 | 40 | 36 | 37 | 1.5 | 1.5 | 28 | 800 | HIPA01024037 | ||
HIPA01502022 | 1 | 50 | 20 | 22 | 24 | 2.5 | 2.0 | 12 | 500 | HIPA01502022 | ||
HIPA01044545 | 1.8 | 4.2 | 45 | 44 | 45 | 1.5 | 1.3 | 28 | 2000 | HIPA01044545 | ||
HIPA02065348 | 2 | 6 | 53 | 47 | 48.75 | 3 | 1.5 | 28 | 10000 | HIPA02065348 | JA | |
HIPA02065043 | 2 | 6 | 50 | 43 | 1.25 | 1.5 | 28 | 3000 | HIPA02065043 | |||
HIPA02063333 | 2 | 6 | 33 | 33 | 34 | 0.8 | 1.6 | 15 | 1500 | HIPA02063333 | ||
HIPA02024548 | 2.2 | 2.7 | 45 | 46 | 49 | 1.5 | 1.5 | 28 | 3000 | HIPA02024548 | ||
HIPA02025547 | 2.4 | 2.5 | 55 | 40 | 47 | 0.8 | 2.0 | 28 | 7000 | HIPA02025547 | JA | |
HIPA04084040 | 4 | 8 | 40 | 38 | 40 | 2 | 1.5 | 30 | 1500 | HIPA04084040 | ||
HIPA04085050 | 4 | 8 | 50 | 48 | 50 | 2 | 1.5 | 30 | 15000 | HIPA04085050 | ||
HIPA05056048 | 5.17 | 5.25 | 60 | 47 | 48 | 1 | 1.5 | 28 | 4000 | HIPA05056048 | JA | |
HIPA05064050 | 5.4 | 6 | 40 | 47 | 50 | 1 | 1.5 | 28 | 10000 | HIPA05064050 | ||
HIPA05056043 | 5.5 | 5.9 | 60 | 40 | 43 | 1 | 1.5 | 28 | 2000 | HIPA05056043 | ||
HIPA05054543 | 5.057 | 5.257 | 45 | 41 | 43 | 0.5 | 1.5 | 28 | 3500 | HIPA05054543 | ||
HIPA05065350 | 5.6 | 5.9 | 53 | 45 | 50 | 0.5 | 1.5 | 28 | 10000 | HIPA05065350 | JA | |
HIPA06083840 | 6 | 8 | 38 | 38 | 40 | 1.5 | 1.5 | 28 | 1500 | HIPA06083840 | JA | |
HIPA06083844 | 6 | 8 | 38 | 41 | 44 | 1.5 | 1.5 | 28 | 2000 | HIPA06083844 | ||
HIPA06123037 | 6 | 12 | 30 | 37 | 38 | 1.5 | 1.5 | 12 | 2300 | HIPA06123037 | ||
HIPA06184035 | 6 | 18 | 40 | 34 | 35 | 1.5 | 1.5 | 12 | 3000 | HIPA06184035 | ||
HIPA06183537 | 6 | 18 | 35 | 35 | 37 | 1.5 | 1.5 | 12 | 4000 | HIPA06183537 | ||
HIPA07123837 | 7 | 12 | 38 | 37 | 38 | 1.5 | 1.5 | 28 | 2000 | HIPA07123837 | JA | |
HIPA07124546 | 7.8 | 12.2 | 45 | 43 | 46 | 1.5 | 1.5 | 30 | 5000 | HIPA07124546 | ||
HIPA08104050 | 8 | 10.5 | 40 | 49 | 50 | 1.5 | 1.5 | 30 | 8000 | HIPA08104050 | ||
HIPA08104040 | 8 | 10 | 40 | 38 | 40 | 1 | 1.5 | 28 | 2000 | HIPA08104040 | JA | |
HIPA08104044 | 8 | 10 | 40 | 41 | 44 | 1 | 2 | 28 | 5000 | HIPA08104044 | ||
HIPA08123547 | 8 | 12 | 35 | 45 | 47 | 1.5 | 1.5 | 30 | 5000 | HIPA08123547 | JA | |
HIPA08124047 | 8 | 12 | 40 | 43 | 46 | 1.5 | 1.5 | 30 | 5000 | HIPA08124047 | ||
HIPA08181333 | 8 | 18 | 13 | 33 | 34 | 1 | 1.8 | 12 | 2000 | HIPA08181333 | JA | |
HIPA08093840 | 8.5 | 9.6 | 38 | 38 | 41 | 1 | 1.5 | 28 | 1000 | HIPA08093840 | JA | |
HIPA08095737 | 8.9 | 9.5 | 57 | 35 | 37 | 1.5 | 1.5 | 28 | 2000 | HIPA08095737 | ||
HIPA09094947 | 9.7 | 9.9 | 49 | 45 | 48 | 0.3 | 1.5 | 28 | 3000 | HIPA09094947 | JA | |
HIPA10112440 | 10 | 11 | 24 | 37 | 40 | 1 | 2.0 | 30 | 1500 | HIPA10112440 | JA | |
HIPA11123530 | 11.7 | 12.45 | 35 | 30 | 31 | 1.5 | 1.6 | 12 | 600 | HIPA11123530 | ||
HIPA12154030 | 12 | 15 | 40 | 30 | 31 | 1 | 1.5 | 12 | 550 | HIPA12154030 | ||
HIPA12183630 | 12 | 18 | 36 | 30 | 31 | 1.5 | 1.8 | 12 | 1500 | HIPA12183630 | ||
HIPA12183633 | 12 | 18 | 36 | 31 | 33 | 1.5 | 1.8 | 12 | 1500 | HIPA12183633 | JA | |
HIPA12184740 | 12.5 | 18 | 47 | 37 | 40 | 2 | 2.0 | 28 | 5000 | HIPA12184740 | ||
HIPA14153040 | 14.4 | 15.5 | 30 | 40 | 41 | 1 | 1.5 | 30 | 2000 | HIPA14153040 | JA | |
HIPA17433525 | 17 | 43 | 35 | 23 | 25 | 2.5 | 2.0 | 12 | 500 | HIPA17433525 | JA | |
HIPA17432130 | 17 | 43 | 21 | 30 | 31 | 2.5 | 2.0 | 12 | 1000 | HIPA17432130 | JA | |
HIPA17431825 | 17 | 43 | 18 | 23 | 25 | 2.5 | 2.0 | 12 | 500 | HIPA17431825 | JA | |
HIPA18253535 | 18 | 25 | 35 | 34 | 35 | 1.5 | 1.8 | 12 | 2300 | HIPA18253535 | ||
HIPA18263030 | 18 | 26.5 | 30 | 28 | 30 | 1.5 | 1.9 | 15 | 850 | HIPA18263030 | ||
HIPA18264027 | 18 | 26.5 | 40 | 25 | 30 | 1.5 | 2.0 | 12 | 1000 | HIPA18264027 | JA | |
HIPA18262030 | 18 | 26.5 | 21 | 30 | 32 | 2 | 2.0 | 12 | 500 | HIPA18262030 | JA | |
HIPA18263535 | 18 | 26.5 | 35 | 35 | 35.5 | 1.5 | 1.8 | 12 | 2300 | HIPA18263535 | ||
HIPA18263530 | 18 | 26.5 | 35 | 30 | 32 | 2 | 2.0 | 12 | 500 | HIPA18263530 | JA | |
HIPA18263032 | 18 | 26.5 | 30 | 30 | 32 | 1.5 | 1.9 | 15 | 850 | HIPA18263032 | ||
HIPA18262530 | 18 | 26.5 | 25 | 28 | 30 | 1.5 | 1.9 | 15 | 850 | HIPA18262530 | ||
HIPA18263530 | 18 | 26.5 | 35 | 30 | 31 | 2 | 2 | 12 | 800 | HIPA18263530 | ||
HIPA18273535 | 18 | 27 | 35 | 34 | 35 | 1.5 | 2.0 | 12 | 2300 | HIPA18273535 | ||
HIPA18403525 | 18 | 40 | 35 | 23 | 25 | 2.5 | 2.0 | 12 | 500 | HIPA18403525 | JA | |
HIPA18403527 | 18 | 40 | 35 | 27 | 28 | 2.5 | 2.0 | 12 | 900 | HIPA18403527 | JA | |
HIPA18402130 | 18 | 40 | 21 | 28 | 31 | 2.5 | 2.0 | 12 | 800 | HIPA18402130 | JA | |
HIPA18401722 | 18 | 40 | 17 | 22 | 23 | 1 | 2.0 | 15 | 400 | HIPA18401722 | JA | |
HIPA18403327 | 18 | 40 | 33 | 27 | 28 | 2.5 | 2.0 | 12 | 900 | HIPA18403327 | JA | |
HIPA18402533 | 18 | 40 | 25 | 32 | 33 | 1.5 | 1.8 | 15 | 3000 | HIPA18402533 | JA | |
HIPA18401622 | 18 | 40 | 16 | 22 | 23 | 1 | 2.0 | 15 | 400 | |||
HIPA18433525 | 18 | 43 | 35 | 23 | 25 | 2.5 | 2.0 | 12 | 500 | HIPA18433525 | JA | |
HIPA18431826 | 18 | 43 | 18 | 23 | 26 | 2 | 2.0 | 15 | 400 | HIPA18431826 | JA | |
HIPA23313628 | 23 | 31 | 36 | 28 | 29 | 2 | 2.0 | 15 | 500 | HIPA23313628 | JA | |
HIPA23352028 | 23 | 35 | 20 | 28 | 29 | 2 | 2.0 | 15 | 500 | HIPA23352028 | JA | |
HIPA23354030 | 23 | 35 | 40 | 28 | 30 | 2 | 2.0 | 12 | 1100 | HIPA23352028 | ||
HIPA23263535 | 23 | 26 | 35 | 33 | 35 | 2 | 1.9 | 10 | 3000 | HIPA23263535 | ||
HIPA24304040 | 24 | 30 | 40 | 38 | 40 | 2 | 2.0 | 28 | 5000 | HIPA24304040 | ||
HIPA24473026 | 24 | 47 | 30 | 25 | 26 | 2 | 1.8 | 12 | 600 | HIPA24473026 | ||
HIPA26283840 | 26 | 28 | 38 | 40 | 41 | 2 | 2 | 12 | 6000 | HIPA26283840 | JA | |
HIPA26403032 | 26 | 40 | 30 | 31 | 32 | 2.5 | 2 | 12 | 2000 | HIPA26403032 | JA | |
HIPA26404740 | 26.5 | 40 | 47 | 37 | 40 | 2 | 2.0 | 28 | 5000 | HIPA26404740 | ||
HIPA26403527 | 26.5 | 40 | 35 | 26 | 27 | 1.5 | 1.9 | 12 | 1100 | HIPA26403527 | ||
HIPA26403033 | 26 | 40 | 30 | 33 | 34 | 2.5 | 2.0 | 12 | 3000 | HIPA26403033 | ||
HIPA26403027 | 26.5 | 40 | 30 | 26 | 27 | 1.5 | 1.9 | 12 | 1100 | HIPA26403027 | ||
HIPA26403532 | 26 | 40 | 35 | 32 | 33 | 1.5 | 2.0 | 12 | 4000 | HIPA26403532 | ||
HIPA27314037 | 27 | 31 | 40 | 36 | 38 | 2 | 2.0 | 12 | 3000 | HIPA27314037 | ||
HIPA27304040 | 27.5 | 30 | 40 | 39 | 40 | 0.5 | 2 | 12 | 8000 | HIPA27304040 | JA | |
HIPA30303040 | 30.25 | 30.3 | 30 | 38 | 40 | 0.25 | 2.0 | 28 | 4000 | HIPA30303040 | ||
HIPA32385040 | 32 | 38 | 50 | 38 | 40 | 2.5 | 2 | 12 | 10000 | HIPA32385040 | JA | |
HIPA33403527 | 33 | 40 | 35 | 25 | 27 | 1.5 | 1.9 | 15 | 650 | HIPA33403527 | ||
HIPA33473527 | 33 | 47 | 35 | 25 | 27 | 2 | 1.9 | 15 | 650 | HIPA33473527 | ||
HIPA34363027 | 34 | 36 | 30 | 25 | 27 | 1.5 | 1.6 | 12 | 400 | HIPA34363027 | ||
HIPA34375040 | 34 | 37 | 50 | 38 | 40 | 2 | 2 | 12 | 10000 | HIPA34375040 | JA | |
HIPA34383039 | 34 | 38 | 30 | 38 | 39 | 2 | 2.0 | 25 | 3000 | HIPA34383039 | ||
HIPA37403029 | 37 | 40 | 30 | 27 | 29 | 1.5 | 1.9 | 15 | 1800 | HIPA37403029 | ||
HIPA37502025 | 37 | 50 | 20 | 24 | 25 | 2 | 2.0 | 12 | 500 | HIPA37502025 | ||
HIPA37673230 | 37 | 67 | 32 | 30 | 31 | 2 | 2.0 | 12 | 2000 | HIPA37673230 | ||
HIPA40424033 | 40 | 42 | 40 | 33 | 34 | 1.5 | 2.0 | 28 | 1500 | HIPA40424033 | ||
HIPA40454033 | 40 | 45 | 40 | 33 | 34 | 2 | 2.0 | 28 | 3000 | HIPA40454033 | ||
HIPA40543026 | 40 | 54 | 30 | 24 | 26 | 2 | 2.0 | 12 | 1000 | HIPA40543026 | ||
HIPA45463036 | 45.8 | 46.1 | 30 | 35 | 36 | 0.5 | 2.0 | 12 | 3000 | HIPA45463036 | ||
HIPAH6T33037 | 0.06 | 0.3 | 30 | 36 | 37 | 1 | 2.0 | 28 | 500 | HIPAH6T33037 | ||
HIPAT4T95353 | 0.4 | 0.9 | 53 | 53 | 54 | 1.5 | 2 | 28 | 25000 | HIPAT4T95353 |
Teilenummer | Niedrige Frequenz (GHz) |
Hohe Frequenz. (GHz) |
Gewinnen (dB) |
P1dB (dBm) |
Psat (dBm) |
Ebenheit gewinnen (±dB) |
VSWR (In) |
Stromversorgung (V) |
Strömung (mA) |
Datenblatt | Lager | Zitieren |
HIPA01182025AC | 1 | 18 | 20 | 25 | 26 | 1.5 | 1.7 | 220 | 100 | HIPA01182025AC | Ja | |
HIPA01403020AC | 1 | 40 | 30 | 20 | 22 | 1.5 | 1.7 | 220 | 100 | HIPA01403020AC | ||
HIPA01403030AC | 1 | 40 | 30 | 30 | 31 | 3 | 1.5 | 220 | 120 | HIPA01403030AC | ||
HIPA02184045AC | 2 | 18 | 40 | 42 | 45 | 2.5 | 1.5 | 220 | 600 | HIPA02184045AC | Ja | |
HIPA02502030AC | 2 | 50 | 20 | 30 | 31 | 3 | 1.5 | 220 | 120 | HIPA02502030AC | ||
HIPA06185550AC | 6 | 18 | 55 | 47 | 50 | 2.5 | 2.0 | 220 | HIPA06185550AC | Ja | ||
HIPA06184045AC | 6 | 18 | 40 | 42 | 45 | 2.5 | 1.5 | 220 | HIPA06184045AC | |||
HIPA08124037AC | 8 | 12 | 40 | 37 | 38 | 1.5 | 1.7 | 220 | 250 | HIPA08124037AC | Ja | |
HIPA08184037AC | 8 | 18 | 40 | 35 | 37 | 2.5 | 1.5 | 220 | HIPA08184037AC | |||
HIPA18402526AC | 18 | 40 | 25 | 25 | 26 | 2 | 1.7 | 220 | 50 | HIPA18402526AC | Ja | |
HIPA18404038AC | 18 | 40 | 40 | 35 | 38 | 2.5 | 1.5 | 220 | 400 | HIPA18404038AC | ||
HIPA26405050AC | 26 | 40 | 50 | 47 | 50 | 3 | 2.0 | 220 | 3000 | HIPA26405050AC | ||
HIPA26404740AC | 26.5 | 40 | 47 | 37 | 40 | 2 | 2.0 | 220 | HIPA26404740AC | |||